Traffic statistics

Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2023 2024 index 2023 2024 index 2023 2024 index
January 62 53 -14,52% 1211 1549 +27,91% 0 0 -
February 69 71 +2,90% 1294 1304 +0,77% 0 0 -
March 147 89 -39,45% 8931 4870 -45,47% 50 0 -
April 353 610 +72,80% 52977 108357 +104,54% 0 0 -
May 569 892 +56,77% 90118 185224 +105,53% 0 130 -
June 1055 1276 +20,95% 210957 273099 +29,46% 0 13 -
July 1445 1514 +4,77% 286383 326106 +13,87% 0 0 -
August 1398 1554 +11,16% 295719 335627 +13,50% 30 0 -
September 961 1173 +22,06% 200714 264223 +31,64% 0 0 -
October 467 484 +3,64% 78277 88478 +13,03% 0 0 -
November 80 2570 0
December 88 1684 0
TOTAL 6694 1230835 80
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2022 2023 index 2022 2023 index 2022 2023 index
January 56 62 +10,71% 719 1211 +68,43% 0 0 -
February 68 69 +1,47% 742 1294 +74,39% 0 0 -
March 133 147 +10,53% 4837 8931 +84,64% 0 50 -
April 416 353 -15,14% 60163 52977 -11,94% 75 0 -
May 635 569 -10,39% 90059 90118 +0,07% 0 0 -
June 988 1055 +6,78% 172941 210957 +21,98% 148 0 -
July 1345 1445 +7,43% 234675 286383 +22,03% 345 0 -
August 1344 1398 +4,02% 240984 295719 +22,71% 467 30 -93,58%
September 945 961 +1,69% 184926 200714 +8,54% 0 0 -
October 623 467 -25,04% 109182 78277 -28,31% 10 0 -
November 82 80 -2,44% 1861 2570 +38,10% 0 0 -
December 53 88 +66,04% 1292 1684 +30,34% 0 0 -
TOTAL 6688 +0,09% 1102381 +11,65% 1045 -92,34%
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2021 2022 index 2021 2022 index 2021 2022 index
January 26 56 +115,38% 138 719 +421,01% 0 0 -
February 49 68 +38,77% 173 742 +328,90% 0 0 -
March 54 133 +146,30% 338 4837 +1331,06% 0 0 -
April 93 416 +347,31% 1072 60163 +5512,22% 0 75 -
May 232 635 +173,71% 3331 90059 +2603,66% 0 0 -
June 539 988 +83,30% 25155 172941 +587,50% 0 148 -
July 1084 1345 +24,08% 118241 234675 +98,47% 0 345 -
August 1215 1344 +10,62% 166129 240984 +45,06% 0 467 -
September 927 945 +1,94% 116591 184926 +58,61% 274 0 -
October 631 623 -1,27% 79961 109182 +36,54% 0 10 -
November 68 82 +20,59% 910 1861 +104,51% 0 0 -
December 63 53 -6,30% 1054 1292 +22,58% 0 0 -
TOTAL 4981 +34,27% 513093 +114,85% 274 +281,39
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2020 2021 index 2020 2021 index 2020 2021 index
January 86 26 -69,77% 1894 138 -92,71% 0 0 -
February 137 49 -64,23% 8296 173 -97,91% 0 0 -
March 73 54 -26,03% 1358 338 -75,11% 0 0 -
April 4 93 +2225% 0 1072 - 0 0 -
May 36 232 +544,44% 63 3331 +5187,30% 0 0 -
June 263 539 +104,94% 3008 25155 +736,27% 0 0 -
July 577 1084 +87,87% 33701 118241 +250,85% 50 0 -100%
August 730 1215 +66,44% 51398 166129 +223,22% 0 0 -
September 311 927 +198,07% 14442 116591 +707,30% 0 274 -
October 181 631 +248,62% 6240 79961 +1181,43% 0 0 -
November 79 68 -13,92% 411 910 +121,41% 0 0 -
December 36 63 +75,00% 242 1054 +335,54% 0 0 -
TOTAL 2513 4981 +98,21% 121053 513093 +323,86% 50 274 +448,00%
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2019 2020 index 2019 2020 index 2019 2020 index
January 96 86 -10,42% 2422 1886 -22,13% 0 0 -
February 80 137 +71,25% 1418 8254 +482,10% 0 0 -
March 135 73 -45,92% 2880 1412 -50,97% 0 0 -
April 425 4 -99,06% 74497 0 -100% 0 0 -
May 570 36 -93,68% 90416 47 -99,95% 400 0 -100%
June 766 263 -65,66% 124065 2992 -97,59% 746 0 -100%
July 954 577 -39,51% 145406 33684 -76,83% 1000 50 -95%
August 1024 730 -28,71% 153675 51148 -66,71% 1 0 -100%
September 680 311 -54,26% 116494 14433 -87,61% 0 0 -
October 474 181 -61,81% 83590 6234 -92,54% 370 0 -100%
November 228 79 -65,35% 3873 417 -89,23% 0 0 -
December 91 36 -60,44% 2611 240 -90,81% 0 0 -
TOTAL 5523 2513 -54,50% 801347 120747 -84,93% 2517 50 -98,01%
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2018 2019 index 2018 2019 index 2018 2019 index
January 85 96 +12,94% 1985 2422 +22,01% 8 0 -
February 86 80 -6,97% 2067 1418 -31,40% 0 0 -
March 153 135 -11,76% 11019 2880 -73,86% 230 0 -
April 315 425 +34,92% 45705 74497 +62,99% 7581 0 -
May 479 570 +18,99% 67024 90416 +34,90% 6534 400 -93,87%
June 683 766 +12,15% 86140 124065 +44,03% 0 746 -
July 932 954 +2,36% 113870 145406 +27,69% 3200 1000 -68,75%
August 918 1024 +11,54% 118421 153675 +29,77% 1100 1 -99,90%
September 659 680 +3,18% 93039 116494 +25,21% 1030 0 -
October 358 474 +32,40% 59854 83590 +39,65% 270 370 +39,66%
November 190 228 +20,00% 2622 3873 +47,71% 0 0 -
December 83 91 +9,64% 2293 2611 +13,87% 0 0 -
TOTAL 4941 5523 +11,78% 604039 801347 +32,66% 19953 2517 -87,38%
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2017 2018 index 2017 2018 index 2017 2018 index
January 73 85 +16,44% 1345 1985 +47,58% 280 8 -97,14%
February 61 86 +40,98% 1193 2067 +73,26% 0 0 -
March 139 153 +10,07% 8187 11019 +34,59% 0 230 -
April 310 315 +1,61% 48541 45705 -5,84% 855 7581 +786,66%
May 481 479 -0,41% 62648 67024 +6,98% 312 6534 +1994,23%
June 664 683 +2,86% 83837 86140 +2,75% 681 0 -
July 831 932 +12,15% 114403 113870 -0,46% 1430 3200 +123,78%
August 934 918 -1,71% 123348 118421 -3,99% 1430 1100 -23,07%
September 516 659 +27,71% 81084 93039 +14,74% 727 1030 +41,68%
October 389 358 -7,97% 57165 59854 +4,70% 207 270 +30,43%
November 116 190 +63,79% 5481 2622 -52,16% 3 0 -
December 74 83 +12,16% 2236 2293 +2,55% 0 0 -
TOTAL 4588 4941 +7,69% 589468 604039 +2,47% 5925 19953 +236,76%
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2016 2017 index 2016 2017 index 2016 2017 index
January 67 73 +8,95% 1606 1345 -16,25% 0 280 -
February 98 61 -37,75% 1574 1193 -24,20% 0 0 -
March 110 139 +26,36% 2271 8187 +260,50% 0 0 -
April 280 310 +10,71% 42536 48541 +14,11% 3100 855 -72,42%
May 481 481 0% 62053 62648 +0,96% 1765 312 -82,32%
June 484 664 +37,19% 69587 83837 +20,48% 567 681 +20,10%
July 769 831 +8,06% 96681 114403 +18,33% 256 1430 +458,59%
August 761 934 +22,73% 101920 123348 +21,02% 1550 1430 -7,74%
September 476 516 +8,40% 71259 81084 +13,79% 696 727 +4,45%
October 363 389 +7,16% 60333 57165 -5,25% 8 207 +2487,50%
November 98 116 +18,37% 8310 5481 -34,04% 8 3 -62,50%
December 78 74 -5,13% 2096 2236 +6,68% 18500 0 -
TOTAL 4065 4588 +12,86% 520226 589468 +13,31% 26450 5925 -77,60%
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2015 2016 index 2015 2016 index 2015 2016 index
January 75 67 -10,66% 2021 1606 -20,53% 0 0 0%
February 85 98 +15,29% 1888 1574 -16,63% 0 0 0%
March 114 110 -3,51% 4928 2271 -53,91% 2095 0 -
April 328 280 -14,63% 43921 42536 -3,15% 1543 3100 +100,91%
May 442 481 +8,82% 59322 62053 +4,60% 4017 1765 -56,06%
June 523 484 -7,45% 68568 69587 +1,48% 1092 567 -48,07%
July 658 769 +16,87% 83998 96681 +15,1% 715 256 -64,19%
August 763 761 -0,26% 96033 101920 +6,13% 1248 1550 +24,20%
September 470 476 +1,27% 69738 71259 +2,18% 798 696 -12,78%
October 346 363 +4,91% 51398 60333 +17,38% 1279 8 -99,37%
November 98 98 0% 4608 8310 +80,34% 4 8 +100,00%
December 60 78 +30,00% 1229 2096 +70,54% 0 18500 -
TOTAL 3962 4065 +2,60% 487652 520226 +6,68% 12791 26450 106,78%
Airplanes Airplanes Passengers Passengers Cargo Cargo (kg)
2014 2015 index 2014 2015 index 2014 2015 index
January 71 75 +5,63% 2164 2021 -6,61% 0 0 0%
February 71 85 +19,72% 1858 1888 +1,61% 173 0 -100%
March 115 114 -0,87% 2657 4928 +85,47% 0 2095
April 286 328 +14,68% 37095 43921 +18,4% 177 1543 +771,75%
May 445 442 -0,67% 54182 59322 +9,49% 1347 4017 +198,22%
June 626 523 -16,45% 71295 68568 -3,82% 1728 1092 -36,80%
July 711 658 -7,45% 102345 83998 -17,92% 1357 715 -47,31%
August 780 763 -2,17% 98021 96033 -2,02% 191 1248 +553,40%
September 517 470 -9,09% 76707 69738 -9,08% 1366 798 -41,58%
October 367 346 -5,72% 44393 51398 +15,78% 595 1279 +114,95%
November 119 98 -17,64% 3959 4608 +16,39% 339 4 -98,82%
December 84 60 -28,57% 2021 1229 -39,18% 2 0
TOTAL 4192 3962 -5,48% 496697 487652 -1,82% 7275 12791 +75,82%